| Language selection: |
|
rasmus0000
| Username | rasmus0000 | |||||
| Health | ||||||
| Strength | 828,347,308 | |||||
| Country | United Kingdom | |||||
| Cash | € 1,830,000 | Member since | 2011-11-13 1:36 AM | |||
| Bank account | € 46,526,807,459 | Referred by | No referral | |||
| Family | No family | Last online | 2012-05-11 4:48 PM | |||
| Gender | Male | Attacks won | 44 | |||
| Rank | Safe breaker | Attacks lost | 5 | |||
| Respect points | 4 | Murders | 2 | |||
| Protection | No | Missions completed | 6 | |||
| Friends | |||||||
| pontus0000 |
No family | 1,230,645,940 | |||||
| crafterman1 |
Auditores | 4,819,910,112 | |||||
| robth2 |
No family | 616,347,104 | |||||
| Pudmaster117 |
No family | 268,439,673 | |||||
| Referrals | |||||||
| crafterman1 | Auditores | 4,819,910,112 | |||||
| Aligatro | No family | 6,911 | |||||
| wobet | No family | 0 | |||||
Advertisement
Members- 21 spelare
- 0 online


