dano
| Username | dano | |||||
| Health | ||||||
| Strength | 8,441 | |||||
| Country | Italy | |||||
| Cash | $ 1,000,000,193,049 | Member since | 2012-03-21 11:36 PM | |||
| Bank account | $ 999,999,901,999 | Referred by | No referral | |||
| Family | staff enforcer | Last online | 2012-04-10 8:33 AM | |||
| Gender | Male | Attacks won | 0 | |||
| Rank | Greenhorn | Attacks lost | 0 | |||
| Respect points | 0 | Murders | 0 | |||
| Protection | No | Missions completed | 1 | |||
| Personal text |
| speed birth rock control lifes a bitch when u die soo fuck the world and lets get high |


