| Game name | Owner | Number of players | This month | Now online |
| MafiaWorld | webmaster | 11,413 | 64 | 2 |
| EuroGangster | admin | 6,476 | 4 | 0 |
| Gangster-games.net | Anubis | 3,930 | 18 | 0 |
| BalkanskaMafia | DonMilosh | 3,361 | 2 | 0 |
| CrimeCare | xxShylaJ | 3,224 | 2 | 0 |
| GangsterState | scottoson | 2,286 | 0 | 0 |
| Youmafia.com | Tony | 2,124 | 38 | 2 |
| Mafiamofos.com | MR_Maniac | 1,721 | 4 | 0 |
| MafiosoOnline | Admin | 1,572 | 2 | 0 |
| Mafiavip.com | MR_Maniac | 1,545 | 4 | 0 |
| Mafiarising.com | Lara | 1,221 | 32 | 3 |
| mafiagamecreator | banbangames | 933 | 0 | 0 |
| Crimzinals | Jerikia | 861 | 0 | 0 |
| Mafia1939 | Uforlife | 847 | 6 | 0 |
| Battle-the-mafiars | boss | 699 | 0 | 0 |
| GangstersKingdom | MOB_Admin | 596 | 2 | 0 |
| MaffiaAllstars | Boss | 575 | 0 | 0 |
| Gangster-Paradise-3 | cburkhill | 572 | 20 | 0 |
| CrimeCaree | Evil_Killer | 557 | 6 | 0 |
| cw | admin | 542 | 12 | 2 |
| DEATH-BEFORE-DISHONOR | That_Guy | 537 | 1 | 0 |
| criminalcity | HARRY | 536 | 0 | 0 |
| gangsterkill | Rob | 516 | 6 | 0 |
| Maffia-streets | Giamatti | 510 | 0 | 0 |
| mobster | Twinsdad | 505 | 0 | 0 |











