| Game name | Owner | Number of players | This month | Now online |
| MafiaWorld | webmaster | 10,250 | 66 | 1 |
| EuroGangster | admin | 6,307 | 0 | 0 |
| BalkanskaMafia | DonMilosh | 3,311 | 3 | 0 |
| Mafiamaniacs.net | xxShylaJ | 3,028 | 10 | 0 |
| Gangster-games.net | Anubis | 2,923 | 40 | 0 |
| GangsterState | scottoson | 2,282 | 1 | 0 |
| Mafiosoonline.com | Admin | 1,516 | 10 | 1 |
| Dracula-mafia.com | Dracula | 1,058 | 35 | 6 |
| Crimzinals.com | Jerikia | 844 | 4 | 0 |
| Mafiarising.com | Lara | 805 | 17 | 3 |
| GangstersKingdom | MOB_Admin | 576 | 0 | 0 |
| Thegangstersparadise.com | Boss | 571 | 0 | 0 |
| Criminalcity.org | HARRY | 530 | 5 | 0 |
| Maffia-streets | Giamatti | 505 | 0 | 0 |
| mobster | Twinsdad | 498 | 1 | 0 |
| Endofdayss.com | Admin | 443 | 2 | 0 |
| gangsterkill | Rob | 408 | 6 | 0 |
| Battlethemafiars.com | admin | 400 | 46 | 3 |
| cw | admin | 394 | 14 | 1 |
| UrbanJungle | Kiecho | 390 | 0 | 0 |
| Mafiaplanet.org | admin | 381 | 2 | 0 |
| estonianmafia | reddy1123 | 373 | 6 | 0 |
| GameDeleted | DaThugster | 368 | 0 | 0 |
| StreetsofSurvival | Tony | 361 | 0 | 0 |
| StreetFame | Machiavelli | 353 | 0 | 0 |


































































