anghel69
| Username | anghel69 | |||||
| Health | ||||||
| Strength | 160,143,889 | |||||
| Country | USA | |||||
| Cash | $ 5,762,475,861,329 | Member since | 2011-05-11 6:21 AM | |||
| Bank account | $ 6,855,459,378,499 | Referred by | No referral | |||
| Family | Dead_by_Done | Last online | 2012-02-26 6:02 PM | |||
| Gender | Male | Attacks won | 0 | |||
| Rank | Follower | Attacks lost | 0 | |||
| Respect points | 18 | Murders | 0 | |||
| Protection | No | Missions completed | 1 | |||


