tvsluker
| Username | tvsluker | |||||
| Health | ||||||
| Strength | 163,903,203 | |||||
| Country | Norway | |||||
| Cash | 18,424,425,794,098 kr. | Member since | 2010-08-11 12:54 PM | |||
| Bank account | 18,719,853,245,706 kr. | Referred by | No referral | |||
| Family | bondestampen | Last online | 2012-02-26 9:53 PM | |||
| Gender | Male | Attacks won | 34 | |||
| Rank | Follower | Attacks lost | 0 | |||
| Respect points | 0 | Murders | 2 | |||
| Protection | No | Missions completed | 2 | |||
| Friends | |||||||
| spinnvill | bondestampen | 49,409,817,921 | |||||
| Thomas | No family | 250 | |||||
| chim1 | bondestampen | 200,659,948 | |||||


