westy
| Username | westy | ||||||
| Health | |||||||
| Strength | 97,320,923 | ||||||
| Country | Egypt | ||||||
| Married to | No partner | ||||||
| Cash | $ 1,333,492 | Member since | 2010-07-20 2:18 AM | ||||
| Bank account | $ 0 | Referred by | No referral | ||||
| Family | No family | Last online | 2011-04-10 12:34 AM | ||||
| Gender | Male | Attacks won | 227 | ||||
| Rank | Dealer | Attacks lost | 4 | ||||
| Respect points | 70 | Murders | 19 | ||||
| Protection | No | Missions completed | 6 | ||||
| On vacation | No | ||||||
| Personal text |
you only live once so u might as well live ur life to the full ![]() ![]() http://www.youtube.com/watch?v= what willus6 gets up to with his freinds>>>>http://www.youtube.com/watch?v= |
| Friends | |||||||
| 109431 |
No family | 1,440,043 | |||||
| gud man | |||||||
| FRKK |
No family | 11,428,504,127 | |||||
| likes to drop the soap lol :D | |||||||
| lethallou | |||||||
| wont share the chips lol | |||||||
| 831Tdub |
No family | 468,372,477 | |||||
| pure dead on | |||||||
| CLK63AMG | |||||||
| brother from anther mother lmao | |||||||
| badbat111 |
No family | 16,173,748 | |||||
| dead on | |||||||
| Big_John | Smokin Aces | 3,869,331,283,927 | |||||
| thedonsier | |||||||
| my partner in crime | |||||||
| philippa96x |
No family | 9,989,236 | |||||
| my confuddled buddy lol | |||||||
| Beau |
No family | 66,084,177 | |||||
| my irish buddys | |||||||
| Adamm | No family | 4,260,280,199 | |||||
| FaU | |||||||
| willus6 | No family | 17,896 | |||||
| the nerd form role models | |||||||
| Evie |
No family | 12,470,299,567 | |||||
| can be nice on the odd occaisions lol | |||||||
| Personal goals | |||
| Drugs |
|
Steal cars |
|
| Wheel of Fortune |
|
Race |
|
| Prison |
|
Crimes |
|
| Work |
|
Boxing club |
|
| Ammunition factory |
|
Airport |
|
| Attack |
|
||




