DonCorleone_
| Username | DonCorleone_ | ||||||
| Health | |||||||
| Strength | 143,862,395,194,764 | ||||||
| Country | Egypt | ||||||
| Married to | No partner | ||||||
| Cash | $ 1,161,564,936,072,584 | Member since | 2011-06-08 1:07 PM | ||||
| Bank account | $ 3,199,720,443,662,944 | Referred by | No referral | ||||
| Family | Medellin Cartel | Last online | 2013-04-15 7:31 PM | ||||
| Gender | Male | Attacks won | 301 | ||||
| Rank | Godfather | Attacks lost | 18 | ||||
| Respect points | 169 | Murders | 36 | ||||
| Protection | No | Missions completed | 6 | ||||
| On vacation | No | ||||||
| Personal text |
My name is ![]() ![]() Im The Godfather Don Corleone & I Dont Fuck Around So Show Me Some Respect & You'll Get respect in return My Brother Godfather_ |
| Friends | |||||||
| Godfather_ |
Medellin Cartel | 465,979,646,301,764 | |||||
| RiderAlex |
Frozen Forces | 2,388,191,583,717 | |||||
| Ashley |
StRaIGhTkILLAs | 120,216,820,134,056 | |||||
| Enemies | |||||||
| Everyone Who Dont Show Me Respect | |||||||
| Referrals | |||||||
| ToPGirLz | No family | 878,154 | |||||
| Objects in possession | |||||
| Prison | Columbia | $ 5,355,900 | |||
| Hospital | Columbia | $ 1,452,000 | |||
| Ammunition factory | Italy | $ 11,462,000 | |||
| Hospital | Australia | $ 858,000 | |||
| President | Columbia | $ 12,600,000 | |||
| Hospital | USA | $ 5,013,750 | |||
| Prison | Mexico | $ 23,344,000 | |||
| Hospital | Mexico | $ 2,401,500 | |||
| Personal goals | |||
| Attack |
|
Respect |
|
| Crimes |
|
Drugs |
|
| Blackjack |
|
Murder |
|
| Wheel of Fortune |
|
Airport |
|




