Sheriff
| Username | Sheriff | ||||||
| Health | |||||||
| Strength | 252 | ||||||
| Country | Hidden | ||||||
| Cash | £ 1,101,003,547,698 | Member since | 2010-12-16 1:58 PM | ||||
| Bank account | £ 200,000 | Referred by | No referral | ||||
| Family | CD Staff | Last online | 2013-01-15 11:48 PM | ||||
| Gender | Male | Attacks won | 0 | ||||
| Rank | Random | Attacks lost | 0 | ||||
| Respect points | 0 | Murders | 0 | ||||
| Protection | No | Missions completed | 1 | ||||
| On vacation | No | ||||||


